Sign In | Join Free | My adobecards.com |
|
Brand Name : Dongfeng
Model Number : EQ3060
Place of Origin : China
MOQ : 1 unit
Price : FOB Shanghai: USD24,500 to 25,500
Supply Ability : 500unit/year
Delivery Time : 20 work days
Capacity : 4m3
Drive mode : 4X2
Wheel base : 3600
Color : White, Red, Yellow, Green, Blue, Silver
Brand : Dongfeng
Steering : LHD / RHD
Dongfeng 4m3 Concrete Mixer Truck SPECIFICATION | |
Model | EQ3060 |
Picture | |
Cabin | Single Cab |
Dimension(mm) | |
Outer | 6800*2300*3300 |
Wheel Base(mm) | 3600 |
Tread(F/R)(mm) | 1750/1586 |
F/R suspension | 1210/1960 |
Fram | 250 x (7+4)mm |
Weight(kg) | |
Curb Weight(kg) | 7500 |
Payload(Kg) | 7000 |
G.V.W(kg) | 14500 |
Engine | |
Engine type | Cummins EQB140-33 |
Emission standard | Euro III |
Power | 103/2500 |
Torque | 502/1500 |
Bore*Stroke(mm) | 107*124 |
Displacement(ml) | 3900 |
Performance | |
Max Speed(kg/h) | 105 |
Max Gradeability | 30 |
Min Turning Radius(m) | 7.5 |
Power steering | Equipped |
Brake | air |
Battery | 24V |
Tire | 8.25R20 |
Gearbox | WLY550, Forward 5 & Reverse 1 |
Axle | F3.6T/R9T |
Cabin | Captain style, 1+2 seats |
Air conditioner | Equipped |
Centrul Lock and Electric Window | Equipped |
Mixing specification | |
Mixing capacity(m³) | 4 |
tanker material | 16MnQ345 |
Angel of inclination of mixing drum(°) | 16-18 |
Feeding speed(m³/min) | 2 |
Discharge speed(m³/min) | 2 |
Residual ratio(%) | <0.7 |
Mixing speed(r/min) | 0-18 |
Transport mixing speed(r/min) | 3-4 |
Water tanker(L) | 500.00 |
Dongfeng Concrete Batch Truck , 4m3 Capacity Mobile Cement Mixer Trucks Images |