Sign In | Join Free | My adobecards.com |
|
Brand Name : Dong feng
Model Number : DF450, DF454, DF500, DF504
Certification : ISO
Place of Origin : China
MOQ : 1 unit
Price : USD 7600-9200/unit
Payment Terms : T/T
Supply Ability : 100 unit /month
Delivery Time : 20-30days
Packaging Details : Nude packaging
special Certificate : CE
color : red
type : 4 wheel drive lawn tractor
usage : 4 wheel drive tractor
horse power : 45 HP-50HP
drive mode : 2WD & 4WD
drive type : Gear Drive
condition : new
45 - 50HP Series
Main Dispositions:
Dual-function clutch
Twin turning speeds of P.T.O.
Power steering
Safe start switch
Metal hood
Combination meter
Absorber seat with safety belt
Disc brake
Options
Specification | |
(1) | Folding ROPS |
(2) | Canopy |
(3) | Rear wheel ballast |
(4) | Hydraulic output |
(5) | Shuttle shift system |
(6) | Cabin with AC system |
Tractor Parameters |
Model | DF-450 | DF-454 | DF-500 | DF-504 | |||
Drive Type | 2WD | 4WD | 2WD | 4WD | ||||
Overall Dimensions L×W×H(mm): | 3780×1615×2250 | |||||||
Wheel Track(mm) | Front | 1300 | ||||||
Rear | 1200-1500 | |||||||
Wheel Base(mm) | 1975 | 1980 | 1975 | 1980 | ||||
Ground Clearance (mm) | 450 | 370 | 450 | 370 | ||||
Rated Traction Force(N) | 9500 | 11500 | 9500 | 12500 | ||||
Construction Mass(kg) | 1900 | 2060 | 1900 | 2060 | ||||
Min. Turning Radius(m) | 3.7 | 4.2 | 3.7 | 4.2 | ||||
Speed range (km/h) | Forward | 1.6~36.5 | ||||||
Reverse | 4.2~14.1 | |||||||
Speed range with Shuttle shift gear (km/h) | Forward | 1.6~36.5 | ||||||
Reverse | 1.6~36.5 | |||||||
Engine Specifications |
Model | 4G33T | ||||||
Type |
4-cylinder, Vertical, in-line cylinder arrangement, Radiator cooling, 4-stroke cycle, direct injection |
|||||||
Rated Power(kW) | 33.1 | |||||||
Fuel consumption (g/kW/h) | ≤ 242 | |||||||
Rated Speed(rpm) | 2400 | |||||||
Bore ×Stroke(mm) | 95×115 | |||||||
Total Displacement(L) | 3.26 | |||||||
Drive System |
Clutch | Dry type, Dual function | ||||||
Gear Box | (3+1)×4 | |||||||
Main Drive | One Pair of Spiral Bevel Gears | |||||||
Differential | Bevel gears | |||||||
Differential Lock | Sliding pin, foot-operated | |||||||
Final Transmissions | Planetary reduction gear, slinding gear | |||||||
Traveling Mechanism |
Tire | Front | 6.00-16 | 8.3-20 | 6.00-16 | 8.3-20 | ||
Rear | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | ||||
Steering Gear | Full hydraulic power steering | |||||||
Brake | Wet disc (Multiple) | |||||||
Hydraulic System |
Lifting Capacity at 610 mm Behind Lift Point(kg) | 900 | ||||||
3-Point Suspension | Category: Ⅱ | |||||||
P.T.O. Shaft | Rotating Speed(rpm) | 540/1000 | ||||||
Spline Size | 6-ф35 Rectangular Spline |
40HP - 50HP Four Wheel Tractor Red Color Small Farm Tractors CE Certificate Images |