Sign In | Join Free | My adobecards.com |
|
Brand Name : Dongfeng
Model Number : DF15
Certification : ISO
Place of Origin : CHINA
MOQ : 2
Price : USD600-900/UNIT
Supply Ability : 300 UNITS PER MONTH
Packaging Details : IRON BOX
Name : DF15 2 wheels walking tractor
Horsepower : 15hp, 18hp
Color : customized
Engine : Changchai engine
Implement : Power tiller
Packing : iron box
Dongfeng 2 wheel walking tractor with horsepower 12, 15,18 hp with trailer and power tiller
Model | DF81 (8HP) | DF 101 (10HP) | DF 121 (12HP) | DF 151 (15HP) | DF 181 (18HP) | |||
Overall Dimension (mm) | 2120×840×1160 | 2120×840×1160 | 2120×840×1160 | 2120×840×1160 | 2120×840×1160 | |||
Ground Clearance (mm) | 210 | 210 | 210 | 210 | 210 | |||
Wheelbase(mm) | 680~740 | 680~740 | 680~740 | 680~740 | 680~740 | |||
Weight (kg) | 260 | 260 | 260 | 260 | 260 | |||
Semi-axis (cm) | 340 | 340 | 340 | 340 | 340 | |||
Weight in use(with oil , water, tools) (kg) | 350 | 350 | 350 | 350 | 350 | |||
Tyre Model | 6.00~12 | 6.00~12 | 6.00~12 | 6.00~12 | 6.00~12 | |||
Tyre Pressure | Field Work | 100~120(1.0~1.2kgf/square centimeter) | 100~120(1.0~1.2kgf/square centimeter) | 100~120(1.0~1.2kgf/square centimeter) | 100~120(1.0~1.2kgf/square centimeter) | 100~120(1.0~1.2kgf/square centimeter) | ||
Transportation Work | 180~200(1.8~2.0kgf/square centimeter) | 180~200(1.8~2.0kgf/square centimeter) | 180~200(1.8~2.0kgf/square centimeter) | 180~200(1.8~2.0kgf/square centimeter) | 180~200(1.8~2.0kgf/square centimeter) | |||
Engine | Model | R180BNL | CN13NM | CF15NM | CF16NM | ZS1105NML | ||
Power | 8HP/5.67KW/2600rpm | 10HP/8.02KW/2400rpm | 12HP/9.35KW/2400rpm | 15HP/10.29KW/2400rpm | 18HP/13.2KW/2200rpm | |||
Type | Vertical, One Cylinder, Four Stroke, Diesel powered, Water-cooled | Vertical, One Cylinder, Four Stroke, Diesel powered, Condenser cooled | Vertical, One Cylinder, Four Stroke, Diesel powered, Condenser cooled | Vertical, One Cylinder, Four Stroke, Diesel powered, Condenser cooled | Vertical, One Cylinder, Four Stroke, Diesel powered, Water-cooled | |||
Gear | 1 | 2 | 3 | 4 | 5 | 6 | Reverse1 | Reverse2 |
Speed(km/h) | 1.68 | 2.61 | 4.22 | 6.79 | 10.57 | 17.08 | 1.29 | 5.22 |
Traction(N) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | _ |
_
|
Economical 2 Wheel Garden Tractor / 15 Hp 18 Hp Dongfeng Walking Tractor Images |